<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Partners in Productivity</title>
	<atom:link href="http://www.partnersinproductivity.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.partnersinproductivity.com</link>
	<description>sales and marketing enablement, and clean energy advocate blog</description>
	<lastBuildDate>Wed, 12 May 2010 12:38:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learnings from the Trenches</title>
		<link>http://www.partnersinproductivity.com/?p=263</link>
		<comments>http://www.partnersinproductivity.com/?p=263#comments</comments>
		<pubDate>Sat, 08 May 2010 10:44:03 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Sales & Marketing Blog]]></category>
		<category><![CDATA[sales effectiveness]]></category>
		<category><![CDATA[sales enablement]]></category>
		<category><![CDATA[sales productivity]]></category>

		<guid isPermaLink="false">http://partnersinproductivity.com/test/?p=263</guid>
		<description><![CDATA[The good news: Sales enablement projects will have an immediate positive impact on your sales organization. Sales will love it. The bad news: Success requires a multi-organizational effort, similar to all other change management projects. Change is hard. Everything else is always a priority, unless ‘encouraged’ from the top.
What we learned

Always start with your best sales [...]]]></description>
		<wfw:commentRss>http://www.partnersinproductivity.com/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool new tool for energy efficiency</title>
		<link>http://www.partnersinproductivity.com/?p=260</link>
		<comments>http://www.partnersinproductivity.com/?p=260#comments</comments>
		<pubDate>Sat, 08 May 2010 10:39:41 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Clean Energy Blog]]></category>

		<guid isPermaLink="false">http://partnersinproductivity.com/test/?p=260</guid>
		<description><![CDATA[Energy efficiency is ‘the other’ energy source.  It is simple, the more we save the less we have to produce.    But how do you know how much energy you are using in your home?  We do know that 20% of our energy use is residential, in the US.  And that a lot of it is [...]]]></description>
		<wfw:commentRss>http://www.partnersinproductivity.com/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complexity and enablement</title>
		<link>http://www.partnersinproductivity.com/?p=225</link>
		<comments>http://www.partnersinproductivity.com/?p=225#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:34:13 +0000</pubDate>
		<dc:creator>Vanessa</dc:creator>
				<category><![CDATA[Sales & Marketing Blog]]></category>
		<category><![CDATA[sales enablement]]></category>

		<guid isPermaLink="false">http://partnersinproductivity.com/test/?p=225</guid>
		<description><![CDATA[I can do this myself, so this will be updated over the weekend with a little sales and marketing content, perhpas a quote or 2?  Maybe add a link to Scott&#8217;s blog post?
]]></description>
		<wfw:commentRss>http://www.partnersinproductivity.com/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
